
Efficacy Models >> Antimicrobials >> In Vivo Antimicrobials

Pharmacology Discovery Services provides a robust portfolio of both in vitro potency and in vivo efficacy antimicrobial services to support the discovery and development of novel antimicrobials in our BSL-2 facility. Our scientific team works diligently with each client to provide in vivo antimicrobial services to support the discovery and development of novel therapies.
Our team of Technical and Study Directors has substantial experience in antimicrobial drug development and clinical microbiology. We can meet a variety of study endpoints to generate the high-quality, reproducible data your projects require, including minimal data scatter and dose response to standard antimicrobial agents. Our models have been used to test small molecules, drug combinations, biologics, RNAi, liposomal formulations, nanoparticles, and vaccines. To meet the needs of your specific antimicrobial drug discovery project, we also have the flexibility and expertise to develop custom in vivo models.
| Aspergillus fumigatus In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Aspergillus fumigatus (ATCC 13073), Lung Infection Model, LD90-100 | 609110 | Mouse |
| Aspergillus fumigatus (ATCC 13073), Systemic Model (IV Infection), LD90-100 | 609100 | Mouse |
| Candida albicans In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Candida albicans (ATCC 10231), Systemic Model (IV Infection), LD90-100 | 609010 | Mouse |
| Candida albicans (ATCC 44858), Systemic Model (IV Infection), LD90-100 | 609020 | Mouse |
| Candida albicans (ATCC 44858), Vulvovaginal Candidiasis Model, CFU Data | 609050 | Rat |
| Candida albicans (R303), Systemic Model (IV Infection), Kidney, CFU Data | 609035 | Mouse |
| Candida albicans (R357), Systemic Model (IV Infection), Kidney, CFU Data | 609040 | Mouse |
| Candida albicans (R357), Vulvovaginal Candidiasis Model, CFU Data | 609060 | Rat |
| Acinetobacter baumannii In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Acinetobacter baumannii (ATCC 17978), Lung Infection Model, CFU Data | 608800 | Mouse |
| Acinetobacter baumannii (ATCC 17978), Thigh Infection Model, CFU Data | 608830 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0275), Lung Infection Model, CFU Data | 608803 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0275), Thigh Infection Model, CFU Data | 608833 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0282), Bacteremia Model (IV Infection), LD90-100 | 608861 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0282), Lung Infection Model, CFU Data | 608820 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0282), Peritonitis Model, LD90-100 | 608860 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-23 OXA-66 (CDC & FDA AR Isolate Bank #0282), Thigh Infection Model, CFU Data | 608840 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-66 (CDC & FDA AR Isolate Bank #0280), Lung Infection Model, CFU Data | 608805 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-66 (CDC & FDA AR Isolate Bank #0280), Peritonitis Model, LD90-100 | 608855 | Mouse |
| Acinetobacter baumannii ADC-25 OXA-66 (CDC & FDA AR Isolate Bank #0280), Thigh Infection Model, CFU Data | 608835 | Mouse |
| Acinetobacter baumannii NDM-1 (CDC & FDA AR Isolate Bank #0088), Lung Infection Model, CFU Data | 608802 | Mouse |
| Acinetobacter baumannii NDM-1 (CDC & FDA AR Isolate Bank #0088), Peritonitis Model, LD90-100 | 608852 | Mouse |
| Acinetobacter baumannii NDM-1 (CDC & FDA AR Isolate Bank #0088), Thigh Infection Model, CFU Data | 608832 | Mouse |
| Acinetobacter baumannii OXA-23 OXA-69 (CDC & FDA AR Isolate Bank #0313), Lung Infection Model, CFU Data | 608806 | Mouse |
| Acinetobacter baumannii OXA-23 OXA-69 (CDC & FDA AR Isolate Bank #0313), Thigh Infection Model, CFU Data | 608836 | Mouse |
| Acinetobacter baumannii OXA-24 OXA-65 (CDC & FDA AR Isolate Bank #0277), Lung Infection Model, CFU Data | 608804 | Mouse |
| Acinetobacter baumannii OXA-24 OXA-65 (CDC & FDA AR Isolate Bank #0277), Thigh Infection Model, CFU Data | 608834 | Mouse |
| Acinetobacter baumannii OXA-71 (CDC & FDA AR Isolate Bank #0308), Thigh Infection Model, CFU Data | 608837 | Mouse |
| Escherichia coli In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Escherichia coli (ATCC 25922), Bacteremia Model (IV Infection), LD90-100 | 608311 | Mouse |
| Escherichia coli (ATCC 25922), Peritonitis Model, LD90-100 | 608310 | Mouse |
| Escherichia coli NDM-1 (BAA-2469), Peritonitis Model, LD90-100 | 608313 | Mouse |
| Escherichia coli (ATCC 25922), Thigh Infection Model, CFU Data | 608330 | Mouse |
| Escherichia coli (ATCC 700336), Bacteremia Model (IV Infection), LD90-100 | 608322 | Mouse |
| Escherichia coli (ATCC 700336), Peritonitis Model, LD90-100 | 608312 | Mouse |
| Escherichia coli (ATCC 700336), STZ-Induced Diabetic UTI Model, CFU Data | 608379 | Mouse |
| Escherichia coli (ATCC 700336), Thigh Infection Model, CFU Data | 608332 | Mouse |
| Escherichia coli (ATCC 25922), Pyelonephritis (Kidney Infection) Model, CFU data | 608360 | Mouse |
| Escherichia coli CTX-M-15 (BAA-2778), Pyelonephritis (Kidney Infection) Model, CFU data | 608361 | Mouse |
| Escherichia coli CTX-M-14 MCR-1 (CDC & FDA AR Bank #0349), Pyelonephritis (Kidney Infection) Model, CFU data | 608362 | Mouse |
| Escherichia coli (ATCC 700336), Urinary Tract Infection Model, CFU Data | 608380 | Mouse |
| Escherichia coli (CDC & FDA AR Isolate Bank #0055), Peritonitis Model, LD90-100 | 608317 | Mouse |
| Escherichia coli (CDC & FDA AR Isolate Bank #0372), Thigh Infection Model, CFU Data | 608349 | Mouse |
| Escherichia coli KPC-3 (CDC & FDA AR Isolate Bank #0114), Thigh Infection Model, CFU Data | 608343 | Mouse |
| Escherichia coli MCR-1 ESBL (CDC & FDA AR Isolate Bank #0349), Peritonitis Model, LD90-100 | 608333 | Mouse |
| Escherichia coli MCR-1 ESBL (CDC & FDA AR Isolate Bank #0349), Thigh Infection Model, CFU Data | 608335 | Mouse |
| Escherichia coli NDM-1 (CDC & FDA AR Isolate Bank #0048), Thigh Infection Model, CFU Data | 608338 | Mouse |
| Escherichia coli NDM-1 (CDC & FDA AR Isolate Bank #0055), Thigh Infection Model, CFU Data | 608340 | Mouse |
| Escherichia coli NDM-1 (CDC & FDA AR Isolate Bank #0055), UTI Model, CFU Data | 608381 | Mouse |
| Enterobacter cloacae In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Enterobacter cloacae (ATCC 13047), Pyelonephritis (Kidney Infection) Model, CFU data | 608216 | Mouse |
| Enterobacter cloacae (CDC & FDA AR Bank #0072), Pyelonephritis (Kidney Infection) Model, CFU data | 608311 | Mouse |
| Klebsiella pneumoniae In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Klebsiella pneumoniae (ATCC 10031), Peritonitis Model, LD90-100 | 608510 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Bacteremia Model (IV Infection), LD90-100 | 608541 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), IC Lung Infection Model, LD90-100 | 608560 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Lung Infection Model, CFU Data | 608550 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Peritonitis Model, LD90-100 | 608540 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Thigh Infection Model, CFU Data | 608570 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Thigh Infection Model, Rat, CFU Data | 608575 | Rat |
| Klebsiella pneumoniae Carbapenem resistant KPC-2 (BAA-1705), Lung Infection Model, CFU Data | 608572 | Mouse |
| Klebsiella pneumoniae KPC-2 (BAA-1705), Peritonitis Model, LD90-100 | 608530 | Mouse |
| Klebsiella pneumoniae KPC-2 (BAA-1705), Thigh Infection Model, CFU Data | 608571 | Mouse |
| Klebsiella pneumoniae KPC-2 (CDC & FDA AR Isolate Bank #0098), Peritonitis Model, LD90-100 | 608535 | Mouse |
| Klebsiella pneumoniae KPC-2 (CDC & FDA AR Isolate Bank #0098), Thigh Infection Model, CFU Data | 608580 | Mouse |
| Klebsiella pneumoniae KPC-3 (CDC & FDA AR Isolate Bank #0097), Peritonitis Model, LD90-100 | 608534 | Mouse |
| Klebsiella pneumoniae KPC-3 (CDC & FDA AR Isolate Bank #0097), Thigh Infection Model, CFU Data | 608579 | Mouse |
| Klebsiella pneumoniae KPC-3 (CDC & FDA AR Isolate Bank #0097), UTI Model, CFU Data | 608390 | Mouse |
| Klebsiella pneumoniae NDM-1 (CDC & FDA AR Isolate Bank #0041), Peritonitis Model, LD90-100 | 608532 | Mouse |
| Klebsiella pneumoniae KPC-2 (CDC & FDA AR Isolate Bank #0098), Lung Infection Model, CFU data | 608590 | Mouse |
| Klebsiella pneumoniae NDM-1 (CDC & FDA AR Isolate Bank #0041), Lung Infection Model, CFU data | 608587 | Mouse |
| Klebsiella pneumoniae VIM-1 (CDC & FDA AR Isolate Bank #0135), Lung Infection Model, CFU data | 608592 | Mouse |
| Klebsiella pneumoniae (ATCC 43816), Pyelonephritis (Kidney Infection) Model, CFU data | 608596 | Mouse |
| Klebsiella pneumoniae SHV-12 (CDC & FDA AR Bank #0012), Pyelonephritis (Kidney Infection) Model, CFU data | 608597 | Mouse |
| Klebsiella pneumoniae NDM-1 (CDC & FDA AR Isolate Bank#0041), Thigh Infection Model, CFU data | 608577 | Mouse |
| Klebsiella pneumoniae NDM-1 (NCTC 13443), Lung Infection Model, CFU Data | 608574 | Mouse |
| Klebsiella pneumoniae NDM-1 (NCTC 13443), Thigh Infection Model, CFU Data | 608573 | Mouse |
| Klebsiella pneumoniae NDM-7 (CDC & FDA AR Isolate Bank #0138), Thigh Infection Model, CFU Data | 608581 | Mouse |
| Klebsiella pneumoniae OXA-48 (CDC & FDA AR Isolate Bank #0160), Lung Infection Model, CFU Data | 608593 | Mouse |
| Klebsiella pneumoniae OXA-48 (CDC & FDA AR Isolate Bank #0160), Thigh Infection Model, CFU Data | 608583 | Mouse |
| Klebsiella pneumoniae SHV-12 (CDC & FDA AR Isolate Bank #0087), Thigh Infection Model, CFU Data | 608578 | Mouse |
| Klebsiella pneumoniae VIM-1 (CDC & FDA AR Isolate Bank #0135), Thigh Infection Model, CFU Data | 608582 | Mouse |
| Klebsiella pneumoniae VIM-27 (CDC & FDA AR Isolate Bank #0040), Thigh Infection Model, CFU Data | 608576 | Mouse |
| Neisseria gonorrhoeae In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Neisseria gonorrhoeae Azithromycin Non-Susceptible (CDC & FDA AR Isolate Bank #0179-StrR), Vaginal Infection Model, CFU Data | 608601 | Mouse |
| Neisseria gonorrhoeae Azithromycin Non-Susceptible (CDC & FDA AR Isolate Bank #0181-StrR), Vaginal Infection Model, CFU Data | 608602 | Mouse |
| Neisseria gonorrhoeae Ceftriaxone Non-Susceptible WHO-X (NCTC 13820-StrR), Vaginal Infection Model, CFU Data | 608605 | Mouse |
| Neisseria gonorrhoeae FA1090 (ATCC 700825), Vaginal Infection Model, CFU Data | 608600 | Mouse |
| Proteus mirabilis In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Proteus mirabilis (ATCC 29906), Pyelonephritis (Kidney Infection) Model, CFU data | 608608 | Mouse |
| Pseudomonas aeruginosa In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Pseudomonas aeruginosa (ATCC 15692), Ocular Infection Model, CFU Data | 608690 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), Bacteremia Model (IV Infection), LD90-100 | 608680 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), IC Lung Infection Model, LD90-100 | 608681 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), Lung Infection Model, CFU Data | 608640 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), Peritonitis Model, LD90-100 | 608620 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), Thigh Infection Model, CFU Data | 608650 | Mouse |
| Pseudomonas aeruginosa (ATCC 27853), Thigh Infection Model, Rat, CFU Data | 608660 | Mouse |
| Pseudomonas aeruginosa (ATCC 9027), Peritonitis Model, LD90-100 | 608610 | Mouse |
| Pseudomonas aeruginosa (CDC & FDA AR Isolate Bank #0266), IC Lung Infection Model, LD90-100 | 608687 | Mouse |
| Pseudomonas aeruginosa (PA6206), Bacteremia Model (IV Infection), LD90-100 | 608688 | Mouse |
| Pseudomonas aeruginosa (PA6206), IC Lung Infection Model, LD90-100 | 608633 | Mouse |
| Pseudomonas aeruginosa (PA6206), Lung Infection Model, CFU Data | 608632 | Mouse |
| Pseudomonas aeruginosa (PA6206), Peritonitis Model, LD90-100 | 608631 | Mouse |
| Pseudomonas aeruginosa (PA6206), Thigh Infection Model, CFU Data | 608667 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0094), Lung Infection Model, CFU Data | 608643 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0094), Thigh Infection Model, CFU Data | 608653 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0229), Thigh Infection Model, CFU Data | 608661 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0230), Thigh Infection Model, CFU Data | 608662 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0234), Thigh Infection Model, CFU Data | 608663 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), 120 h Lung Infection Model | 608638 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), Bacteremia Model, LD90-100 | 608684 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), IC Lung Infection Model, LD90-100 | 608685 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), IC Thigh Infection Model, CFU Data | 608674 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), Peritonitis Model, LD90-100 | 608634 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0246), Thigh Infection Model, CFU Data | 608664 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0259), Thigh Infection Model, CFU Data | 608665 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0264), Lung Infection Model, CFU Data | 608649 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0264), Thigh Infection Model, CFU Data | 608659 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0266), 120 h Lung Infection Model | 608639 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0266), Bacteremia Model, LD90-100 | 608686 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0266), Lung Infection Model, CFU Data | 608637 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0266), Peritonitis Model, LD90-100 | 608636 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (CDC & FDA AR Isolate Bank #0266), Thigh Infection Model, CFU Data | 608666 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (LES 431), Lung Infection Model, CFU Data | 608645 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (LES 431), Peritonitis Model, LD90-100 | 608630 | Mouse |
| Pseudomonas aeruginosa Carbapenem Resistant (LES 431), Thigh Infection Model, CFU Data | 608655 | Mouse |
| Pseudomonas aeruginosa IMP-1 (CDC & FDA AR Isolate Bank #0103), Lung Infection Model, CFU Data | 608644 | Mouse |
| Pseudomonas aeruginosa IMP-1 (CDC & FDA AR Isolate Bank #0103), Thigh Infection Model, CFU Data | 608654 | Mouse |
| Pseudomonas aeruginosa NDM-1 (CDC & FDA AR Isolate Bank #0246), Lung Infection Model, CFU Data | 608635 | Mouse |
| Pseudomonas aeruginosa OXA-2 OXA-50 (CDC & FDA AR Isolate Bank #0105), Lung Infection Model, CFU Data | 608646 | Mouse |
| Pseudomonas aeruginosa OXA-2 OXA-50 (CDC & FDA AR Isolate Bank #0105), Thigh Infection Model, CFU Data | 608656 | Mouse |
| Pseudomonas aeruginosa PAO1 (ATCC 15692), Wound Infection Model, CFU Data | 608695 | Mouse |
| Pseudomonas aeruginosa SPM-1 (CDC & FDA AR Isolate Bank #0064), Lung Infection Model, CFU Data | 608642 | Mouse |
| Pseudomonas aeruginosa SPM-1 (CDC & FDA AR Isolate Bank #0064), Thigh Infection Model, CFU Data | 608652 | Mouse |
| Pseudomonas aeruginosa VIM-2 (CDC & FDA AR Isolate Bank #0108), Lung Infection Model, CFU Data | 608647 | Mouse |
| Pseudomonas aeruginosa VIM-2 (CDC & FDA AR Isolate Bank #0108), Thigh Infection Model, CFU Data | 608657 | Mouse |
| Pseudomonas aeruginosa VIM-4 (CDC & FDA AR Isolate Bank #0054), Lung Infection Model, CFU Data | 608641 | Mouse |
| Pseudomonas aeruginosa VIM-4 (CDC & FDA AR Isolate Bank #0054), Thigh Infection Model, CFU Data | 608651 | Mouse |
| Clostridium difficile Colitis In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Clostridium difficile ribotype 027 (BAA-1805), Hamster Colitis Model, LD 90-100 | 608910 | Hamster |
| Enterococcus faecalis In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Enterococcus faecalis (ATCC 29212), Peritonitis Model, LD90-100 | 608220 | Mouse |
| Enterococcus faecalis VRE (ATCC 51575), Bacteremia Model (Renal Infection), Kidney, CFU Data | 608270 | Mouse |
| Enterococcus faecalis VRE (ATCC 51575), Peritonitis Model, LD90-100 | 608250 | Mouse |
| Staphylococcus aureus In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Staphylococcus aureus (ATCC 29213), Lung Infection Model, CFU Data | 608106 | Mouse |
| Staphylococcus aureus (ATCC 29213), Thigh Infection Model, CFU Data | 608105 | Mouse |
| Staphylococcus aureus MRSA (ATCC 33591), Lung Infection Model, CFU Data | 608125 | Mouse |
| Staphylococcus aureus MRSA (ATCC 33591), Peritonitis Model, LD90-10 | 608110 | Mouse |
| Staphylococcus aureus MRSA (ATCC 33591), Thigh Infection Model, CFU Data | 608130 | Mouse |
| Staphylococcus aureus MRSA (ATCC 33592), Peritonitis Model, LD90-100 | 608140 | Mouse |
| Staphylococcus aureus MRSA (BAA-1717), Intradermal Infection Model, CFU Data | 608190 | Mouse |
| Staphylococcus aureus Smith (ATCC 19636), Dermal Infection Model, CFU Data | 608070 | Mouse |
| Staphylococcus aureus Smith (ATCC 19636), Peritonitis Model, LD90-100 | 608010 | Mouse |
| Staphylococcus aureus Smith (ATCC 19636), Thigh Infection Model, CFU Data | 608050 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1556), Disseminated Infection, LD90-100 | 608205 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1556), Dermal Infection Model, CFU Data | 608207 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1556), Lung Infection Model, CFU Data | 608209 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1556), Peritonitis Model, LD90-100 | 608206 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1556), Thigh Infection Model, CFU Data | 608208 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1717), Bacteremia Model (IV Infection), LD90-100 | 608188 | Mouse |
| Staphylococcus aureus USA300 MRSA (BAA-1717), Wound Infection Model, CFU Data | 608200 | Mouse |
| Staphylococcus aureus VRSA (VRS-2), Peritonitis, LD90-100 | 608182 | Mouse |
| Staphylococcus aureus VRSA (VRS-2), Thigh Infection Model, CFU Data | 608180 | Mouse |
| Staphylococcus aureus VRSA (VRS-2), Lung Infection Model, CFU Data | 608181 | Mouse |
| Staphylococcus aureus VISA Mu50 (ATCC 700699), Dermal Infection Model, CFU Data | 608172 | Mouse |
| Staphylococcus aureus VRSA (ECL 2963646), Dermal Infection Model, CFU Data | 608177 | Mouse |
| Staphylococcus epidermidis In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Staphylococcus epidermidis (ATCC 12228), Peritonitis, LD90-100 | 608150 | Mouse |
| Streptococcus pneumoniae In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Streptococcus pneumoniae (ATCC 6301), Lung Infection Model, LD90-100 | 608100 | Mouse |
| Streptococcus pneumoniae (ATCC 6301), Peritonitis Model, LD90-100 | 608080 | Mouse |
| Streptococcus pneumoniae (ATCC 6303), Lung Infection Model, CFU Data | 608095 | Mouse |
| Streptococcus pyogenes In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Streptococcus pyogenes (ATCC 14289), Peritonitis Model, LD90-100 | 608700 | Mouse |
| Streptococcus pyogenes (ATCC 14289), Thigh Infection Model, CFU Data | 608750 | Mouse |
| Septic Shock In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Septic Shock, Cecal Ligation and Puncture | 576680 | Mouse |
| Septic Shock, Lipopolysaccharide (LPS) with D-Galactosamine (GalN)-Induced | 576700 | Mouse |
| Septic Shock, Lipopolysaccharide (LPS)-Induced, Mouse | 576710 | Mouse |
| Septic Shock, Lipopolysaccharide (LPS)-Induced, Rat | 576750 | Rat |
| In Vivo Bacteriophage Panels | ||
|---|---|---|
| Model Name | Item Number | |
| Bacteriophage titration of A. baumannii in vivo panel with agar overlay assay (AOA) | PP301 | |
| Bacteriophage titration of E. coli in vivo panel with agar overlay assay (AOA) | PP302 | |
| Bacteriophage titration of K. pneumoniae in vivo panel with agar overlay assay (AOA) | PP303 | |
| Bacteriophage titration of P. aeruginosa in vivo panel with agar overlay assay (AOA) | PP304 | |
| Bacteriophage titration of S. aureus in vivo panel with agar overlay assay (AOA) | PP305 | |
| Bacteriophage titration of E. faecalis in vivo panel with agar overlay assay (AOA) | PP306 | |
| Bacteriophage titration of A. baumannii in vivo panel with spotting assay (PSA) | PP307 | |
| Bacteriophage titration of E. coli in vivo panel with spotting assay (PSA) | PP308 | |
| Bacteriophage titration of K. pneumoniae in vivo panel with spotting assay (PSA) | PP309 | |
| Bacteriophage titration of P. aeruginosa in vivo panel with spotting assay (PSA) | PP310 | |
| Bacteriophage titration of S. aureus in vivo panel with spotting assay (PSA) | PP311 | |
| Bacteriophage titration of E. faecalis in vivo panel with spotting assay (PSA) | PP312 | |
Publications
- Vancomycin-arginine (STM-001) abrogates ESBL carrier and carbapenem-resistant Escherichia coli burden in a murine complicated urinary tract infection model. Neville LF et al. J. Antimicrob. Chemother. 2022 Jan;77(6):1706-1709. https://doi.org/10.1093/jac/dkac063
- A novel oral GyrB/ParE dual binding inhibitor effective against multidrug resistant Neisseria gonorrhoeae and other high-threat pathogens. Park S et al. bioRxiv. 2022.03.23.485573. https://doi.org/10.1101/2022.03.23.485573
- Antibacterial activity of apramycin at acidic pH warrants wide therapeutic window in the treatment of complicated urinary tract infections and acute pyelonephritis. Becker K et al. EBioMedicine. 2021 Nov;73:103652.https://doi.org/10.1016/j.ebiom.2021.103652
- Initial efficacy determination and resistance profile of anti-Acinetobacter antibiotics, turnercyclamycins. Miller BW et al. bioRxiv. 2021.11.01.466777. https://doi.org/10.1101/2021.11.01.466777
- Efficacy of Rezafungin in Prophylactic Mouse Models of Invasive Candidiasis, Aspergillosis, and Pneumocystis Pneumonia. Miesel L et al. Antimicrob Agents and Chemother. 2021 Feb;65(3):e01992-20. https://doi.org/10.1128/AAC.01992-20
- A dual-mechanism antibiotic kills gram-negative bacteria and avoids drug resistance. MARTIN II JK et al. Cell. 2020 Jun;181(7):1518-1532. https://doi.org/10.1016/j.cell.2020.05.005
- Discovery of Cephalosporin-3'-Diazeniumdiolates That Show Dual Antibacterial and Antibiofilm Effects Against Pseudomonas aeruginosa Clinical Cystic Fibrosis Isolates and Efficacy in a Murine Respiratory Infection Model. Rineh A et al. ACS Infect Dis. 2020 Jun;6(6):1460-1479. https://doi.org/10.1021/acsinfecdis.0c00070
- C1-CBP-vancomycin: Impact of a Vancomycin C-Terminus Trimethylammonium Cation on Pharmacological Properties and Insights Into Its Newly Introduced Mechanism of Action. Wu Zhi-Chen et al. J Org Chem. 2020 Feb;85(3):1365-1375. https://doi.org/10.1021/acs.joc.9b02314
- Rezafungin treatment in mouse models of invasive candidiasis and aspergillosis: Insights on the PK/PD pharmacometrics of rezafungin efficacy. Miesel L et al. Pharmacol Res Perspect. 2019 Nov;7(6):e00546. https://doi.org/10.1002/prp2.546
- Rapid evolution of reduced susceptibility against a balanced dual-targeting antibiotic through stepping-stone mutations. Szili P et al. Antimicrob Agents Chemother. 2019 Jun;63(9):e00207-19. https://doi.org/10.1128/AAC.00207-19
- Antibiotic usage promotes the evolution of resistance against gepotidacin, a novel multi-targeting drug. Wannier TM et al. Proc. Natl. Acad. Sci. 2020;117(24):13689-13698. https://doi.org/10.1101/495630
- Discovery of cationic nonribosomal peptides as Gram-negative antibiotics through global genome mining. Li XY et al. Nat Commun. 2018 Aug;9(1):3273. https://doi.org/10.1038/s41467-018-05781-6
- Cysteamine, an Endogenous Aminothiol, and Cystamine, the Disulfide Product of Oxidation, Increase Pseudomonas aeruginosa Sensitivity to Reactive Oxygen and Nitrogen Species and Potentiate Therapeutic Antibiotics against Bacterial Infection. Fraser-Pitt DJ et al. Infect Immun. 2018 May;86(6):e00947-17. https://doi.org/10.1128/IAI.00947-17
- Protein-inspired antibiotics active against vancomycin- and daptomycin-resistant bacteria. Blaskovich MAT et al. Nat Commun. 2018 Jan;9(1):22. https://doi.org/10.1038/s41467-017-02123-w
- The rumen microbiome: an underexplored resource for novel antimicrobial discovery. Oyama LB et al., NPJ Biofilms Microbiomes. 2017 Dec;3:33. https://doi.org/10.1038/s41522-017-0042-1
- Pharmacological Basis of CD101 Efficacy: Exposure Shape Matters. Lakota EA et al. Antimicrob Agents Chemother. 2017 Oct;61(11) : e00758-17. https://doi.org/10.1128/AAC.00758-17
- Efficacy of a Novel Tricyclic Topoisomerase Inhibitor in a Murine Model of Neisseria gonorrhoeae Infection. Savage VJ et al. Antimicrob Agents Chemother. 2016 Aug;60(9):5592-5594. https://doi.org/10.1128/AAC.00913-16
- Antibacterial activity of the novel semisynthetic lantibiotic NVB333 in vitro and in experimental infection models. Boakes S et al. J. Antibiot. 2016 Dec;69(12):850-857. https://doi.org/10.1038/ja.2016.47
- Preclinical development of Ramizol, an antibiotic belonging to a new class, for the treatment of Clostridium difficile colitis. Rao S et al. J. Antibiot. 2016 Dec;69(12):879-884. https://doi.org/10.1038/ja.2016.45






