
Efficacy Models >> Gastrointestinal/Renal
Gastrointestinal (GI) disease is characterized by abnormalities in the gastrointestinal tract, including the esophagus, liver, gallbladder, stomach, pancreas, intestines, and colon. Inflammation in these areas can cause a variety of GI diseases or dysfunctions and can be challenging to diagnose. According to the CDC, in the United States, inflammatory bowel disease (Crohn's disease or ulcerative colitis) affects over 1 million people.
Pharmacology Discovery Services has conducted in vivo testing for both side-effect profiling and efficacy in GI disease for over 50 years. Our models allow examination of GI motility and colonic function, or you may test agents designed to prevent various GI-related diseases. We also employ a broad range of outcome measures to assess GI safety and/or therapeutic efficacy of novel test articles. All models are validated in a dose-dependent manner with approved benchmark positive controls to assure high-quality, reproducible data is provided to our clients. To meet the needs of your specific gastrointestinal drug discovery project, we also have the flexibility and expertise to develop custom in vivo models.
| Gastrointestinal In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Gastric Acidity, Basal | 533000 | Rat |
| Gastric Acidity, Pentagastrin | 534000 | Rat |
| Gastric Acidity, Pylorus Ligation | 534100 | Rat |
| Gastric Emptying, Test Meal | 534550 | Rat |
| Gastric Irritation | 535020 | Rat |
| Gastric Ulcers, Aspirin-Induced | 535900 | Rat |
| Gastric Ulcers, Ethanol-Induced | 536000 | Rat |
| Gastrointestinal Motility, Mouse | 537920 | Mouse |
| Gastrointestinal Motility, Rat | 537940 | Rat |
| Gastrointestinal Motility, 5-HTP Induced Diarrhea | 538200 | Mouse |
| Gastrointestinal Motility, Colonic Propulsion, Clonidine | 538100 | Mouse |
| Gastrointestinal Motility, Colonic Propulsion, Loperamide | 538110 | Mouse |
| Gastrointestinal Motility, Colonic Propulsion, Morphine | 538120 | Mouse |
| Inflammatory Bowel Disease (IBD), DNBS-Induced Colitis | 553400 | Rat |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Chronic | 553440 | Mouse |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Mouse | 553420 | Mouse |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Rat | 553425 | Rat |
| Inflammatory Bowel Disease (IBD), Oxazolone-Induced Colitis | 553430 | Mouse |
| Inflammatory Bowel Disease (IBD), TNBS-Induced Colitis, Mouse | 553405 | Mouse |
| Inflammatory Bowel Disease (IBD), TNBS-Induced Colitis, Rat | 553410 | Rat |
| Irritable Bowel Syndrome (IBS), Conditioned Fear Stress-Induced | 538300 | Rat |
| Renal In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Renal Function | 576000 | Rat |
| Renal, Acute Renal Failure, Ischemia/Reperfusion | 575000 | Rat |
| Renal, Chronic Failure, Remnant Kidney | 575500 | Rat |






