
Efficacy Models >> CNS/Pain

The central nervous system (CNS) is prone to many diseases and pain-related disorders, especially prevalent during aging. The importance of CNS disorders is indicated by the severity of many of the diseases associated with them. These diseases include depression, epilepsy, psychosis, multiple sclerosis, and many other common, yet difficult-to-treat diseases.
Pharmacology Discovery Services has conducted in vivo testing for CNS and pain disorders for both efficacy and side-effect profiling for over 50 years. All CNS/Pain in vivo models are validated in a dose-dependent manner with approved benchmark positive controls to assure high-quality, reproducible data is provided to our clients. To meet the needs of your specific CNS/Pain drug discovery project, we also have the flexibility and expertise to develop custom in vivo models.
| CNS In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Anxiety, Elevated Plus-Maze | 508900 | Rat |
| Depression, Forced Swim Test (FST), Mouse | 527520 | Mouse |
| Depression, Forced Swim Test (FST), Rat | 527540 | Rat |
| Depression, Tail Suspension | 527400 | Mouse |
| Depression, Tetrabenazine Hypothermia | 527500 | Mouse |
| DOI (4-Iodo-2,5-dimethoxosyamphtetamine) Induced Head Twitch Response | 527000 | Mouse |
| Seizure, Maximal Electroshock, Mouse | 523990 | Mouse |
| Seizure, Maximal Electroshock, Rat | 524020 | Rat |
| Seizure, Metrazole | 525010 | Mouse |
| Seizure, Pro-Electroshock | 526000 | Mouse |
| Seizure, Pro-Metrazole | 526500 | Mouse |
| Acute Pain In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Hot Plate, Acute Pain | 506600 | Rat |
| Post-operative Pain (Brennan Model) | 505700 | Rat |
| Tail Flick, Acute Pain, Mouse | 506020 | Mouse |
| Tail Flick, Acute Pain, Rat | 506040 | Rat |
| Inflammatory Pain In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Inflammatory Pain, Formalin-Induced, Mouse | 504000 | Mouse |
| Inflammatory Pain, Formalin-Induced, Rat | 504010 | Rat |
| Inflammatory Pain, Carrageenan-Induced, Mechanical Allodynia | 503940 | Rat |
| Inflammatory Pain, Complete Freund's Adjuvant-Induced, Mechanical Allodynia | 503950 | Rat |
| Inflammatory Pain, Complete Freund's Adjuvant-Induced, Thermal Hyperalgesia | 503955 | Rat |
| Visceral Pain, Acetic Acid-Induced Writhing | 503900 | Mouse |
| Visceral Pain, Phenylquinone (PQ) Writhing | 505000 | Mouse |
| Neuropathic Pain In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Analgesia, Spared Nerve Injury (SNI), Neuropathic Pain, Mechanical Allodynia, Rat | 504800 | Rat |
| Chronic Constriction Injury (Bennett Model) | 504100 | Rat |
| L5.L6 Spinal Nerve Ligation (Chung Model) | 504200 | Rat |
| L5 Spinal Nerve Ligation | 504250 | Mouse |
| Translational Pain In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Bone Cancer Pain, MRMT-1 | 504500 | Rat |
| Diabetic Pain, Streptozotocin (STZ)-Induced | 504600 | Rat |
| Osteoarthritis Pain, Monosodium Iodoacetate (MIA)-Induced | 503960 | Rat |
| Chemotherapy-Induced Neuropathic Pain, Paclitaxel | 504400 | Rat |
| Chemotherapy-Induced Neuropathic Pain, Oxaliplatin | 504700 | Rat |
| Migraine, Capsaicin-induced Dermal Blood Flow (CIDBF) | 501000 | Rat |
| Liability In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Fourteen (14)-Day Non-GLP Toxicity Study, Mouse | 561740 | Mouse |
| Fourteen (14)-Day Non-GLP Toxicity Study, Rat | 561710 | Rat |
| Gastrointestinal Motility, Mouse | 537920 | Mouse |
| Gastrointestinal Motility, Rat | 537940 | Rat |
| Locomotor Activity, Mouse | 563000 | Mouse |
| Locomotor Activity, Rat | 563020 | Rat |
| Maximum Tolerated Dose (MTD), Autonomic Signs, Mouse | 560000 | Mouse |
| Maximum Tolerated Dose (MTD), Autonomic Signs, Rat | 561600 | Rat |
| Modified Irwin Screen, Mouse | 509500 | Mouse |
| Modified Irwin Screen, Rat | 509600 | Rat |
| Respiration, Blood Gases | 576650 | Rat |
| Respiration, Rate, Tidal Volume, Minute Volume and Blood Gases | 576660 | Rat |
| Rotarod, Mouse | 562010 | Mouse |
| Rotarod, Rat | 562600 | Rat |
| Seven (7)-Day Non-GLP Toxicity Study, Mouse | 561730 | Mouse |
| Seven (7)-Day Non-GLP Toxicity Study, Rat | 561700 | Rat |
Publications
- Novel Sigma 1 Receptor Antagonists as Potential Therapeutics for Pain Management. Peng Y et al. Journal of medicinal chemistry. 2020 Dec;64(1):890–904. https://doi.org/10.1021/acs.jmedchem.0c01964
- Aquaporin-4 facilitator TGN-073 demonstrates novel analgesic activity. Huber VJ. bioRxiv. 2018 Oct:403311. https://doi.org/10.1101/403311






