
Efficacy Models >> Metabolic

Pharmacology Discovery Services has conducted in vivo testing for both side-effect profiling and efficacy for Metabolic and Endocrine disease for over 50 years. The in vivo models we offer include Type I (induction by Streptozotocin (STZ)) and Type II diabetes models. The Type I models allow examination of agents acting on insulin-independent pathways, while the Type II models are conventional wildtype or genetic variants (db/db, ob/ob or ZDF) used with or without modified test diets to explore the impact of pharmacological agents on glucose metabolism and/or obesity. We also offer a panel of chronic kidney disease models, as well as models of acute and chronic hepatic injury.
All in vivo models are validated in a dose-dependent manner with approved benchmark positive controls to assure high-quality, reproducible data is provided to our clients. To meet the needs of your specific Metabolic/Endocrine drug discovery project, we also have the flexibility and expertise to develop custom in vivo models.
| Metabolic In Vivo Models | |||
|---|---|---|---|
| Model Name | Item Number | Species | |
| Androgenetic Alopecia (AGA), Testosterone-induced, Mouse | 555900 | Mouse | |
| Cholesterol, Normal Serum (Total, HDL, LDL, TG), Mouse | 518000 | Mouse | |
| Cholesterol, Serum (Total, HDL, LDL, TG) Diet-Induced, Guinea Pig | 518030 | Guinea Pig | |
| Cholesterol, Serum (Total, HDL, LDL, TG) Diet-Induced, Hamster | 518050 | Hamster | |
| Diabetes, Type I, Streptozotocin-Induced, Mouse | 541000 | Mouse | |
| Diabetes, Type I, Streptozotocin-Induced, Rat | 541010 | Rat | |
| Diabetes, Type II, db/db Mouse | 541630 | Mouse | |
| Diabetes, Type II, KK-AY Mouse | 541620 | Mouse | |
| Diabetes, Type II, Obese Zucker Diabetic Fatty (ZDF) Rat | 541700 | Rat | |
| Glucose, Blood, Oral Glucose Tolerance Test (OGTT), Mouse | 540100 | Mouse | |
| Glucose, Blood, Oral Glucose Tolerance Test (OGTT), Rat | 540110 | Rat | |
| Glucose, Serum, Fasted | 539000 | Mouse | |
| Glucose, Serum, Starch-Loaded | 541500 | Mouse | |
| Hematopoiesis, Anemia, Carboplatin-Induced | 547300 | Mouse | |
| Hepatic Injury, Carbon Tetrachloride (CCl4)-Induced | 546000 | Mouse | |
| Hepatic Injury, Acetaminophen (APAP)-Induced | 546040 | Mouse | |
| Hepatic Injury, Concanavalin A (Con-A)-Induced | 546030 | Mouse | |
| Hepatic Injury, Thioacetamide (TAA)-Induced | 546070 | Mouse | |
| Hepatic Injury, Liver Fibrosis, Bile Duct Ligation (BDL)-Induced, Rat | 546090 | Rat | |
| Hepatic Injury, Liver Fibrosis, Bile Duct Ligation (BDL)-Induced, Mouse | 546095 | Mouse | |
| Nonalcoholic Steatohepatitis (NASH), MCD Diet-Induced | 546080 | Mouse | |
| Nonalcoholic Steatohepatitis (NASH), CDAHFD Diet-Induced | 546082 | Mouse | |
| Nonalcoholic Steatohepatitis (NASH), CDAHFD Diet-Induced, Humanized | 546086 | Mouse | |
| Obesity, Diet-Induced | 518510 | Mouse | |
| Pancreatitis, Caerulein-Induced, Acute | 566000 | Mouse | |
| Pancreatitis, Caerulein-Induced, Chronic | 566100 | Mouse | |
Publications
- Evaluating the antidiabetic effects of R-verapamil in type 1 and type 2 diabetes mellitus mouse models. Chen YS et al. PLoS One. 2021 Aug;16(8):e0255405. https://doi.org/10.1371/journal.pone.0255405






