
Efficacy Models >> Inflammation/Allergy
Pharmacology Discovery Services has over 50 years of experience in developing and conducting studies with a diverse set of in vivo models for inflammatory diseases. These models range from basic models of immune modulation, restoration, suppression, and stimulation to specific models of inflammation-induced organ damage.
Our ability to deliver multi-faceted outcome studies means that you will receive the data that is most appropriate for your drug discovery program. All experimental models are tested in a dose-dependent manner with approved benchmark positive controls. We routinely measure relevant biomarkers (e.g., cytokines) and physiologic outcomes, like airway hyperresponsiveness and swelling. We can also provide more complex behavioral outcome measures such as scratching, mechanical allodynia, or histopathology. To meet the needs of your specific Inflammation/Allergy drug discovery project, we also have the flexibility and expertise to develop custom in vivo models.
| Autoimmune Disease* In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Arthritis, Adjuvant-Induced (AIA) | 553010 | Rat |
| Arthritis, Collagen-Induced (CIA), Mouse | 553680 | Mouse |
| Arthritis, Collagen-Induced (CIA), Rat | 553700 | Rat |
| Arthritis, Collagen mAb-Induced (CAIA) | 553600 | Mouse |
| Diabetes, Type I, Streptozotocin-Induced, Mouse | 541000 | Mouse |
| Diabetes, Type I, Streptozotocin-Induced, Rat | 541010 | Rat |
| Lupus, Systemic Lupus Erythematosus (SLE), NZB/W F1 Mouse | 558000 | Mouse |
| Lupus, Systemic Lupus Erythematosus (SLE), MRL/lpr Mouse | 558050 | Mouse |
| Multiple Sclerosis, Experimental Autoimmune Encephalomyelitis (EAE), Myelin Oligodendrocyte Glycoprotein (MOG)-induced | 577000 | Mouse |
| Scleroderma, Bleomycin-induced | 555800 | Mouse |
*Other auto-immune disease models include Inflammatory Bowel Disease (found under Digestive System) and Psoriasis (found under Dermal Inflammation).
| Dermal Inflammation In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Allergy, Passive Cutaneous Anaphylaxis (PCA), Mouse | 503030 | Mouse |
| Allergy, Passive Cutaneous Anaphylaxis (PCA), Rat | 503000 | Rat |
| Contact Hypersensitivity (CHS), Fluorescein Isothiocyanate (FITC)-Induced, Acute | 555720 | Mouse |
| Contact Hypersensitivity (CHS), Fluorescein Isothiocyanate (FITC)-Induced, Chronic | 555725 | Mouse |
| Dermatitis, Atopic, DNCB-Induced | 555700 | Mouse |
| Dermatitis, Atopic, MC930-Induced | 555740 | Mouse |
| Dermatitis, Atopic, Mite-Induced | 555710 | Mouse |
| Dermatitis, Contact, Arachidonic Acid-Induced | 554010 | Mouse |
| Dermatitis, Contact, Capsaicin-Induced | 554310 | Mouse |
| Dermatitis, Contact, Croton Oil-Induced | 554510 | Mouse |
| Dermatitis, Contact, Oxazolone-Induced, Acute | 555510 | Mouse |
| Dermatitis, Contact, Oxazolone-Induced, Chronic | 555515 | Mouse |
| Dermatitis, Contact, Phorbol Ester-Induced | 555010 | Mouse |
| Inflammation, Delayed-Type Hypersensitivity (DTH), Acute | 553200 | Mouse |
| Inflammation, Delayed-Type Hypersensitivity (DTH), Chronic | 553210 | Mouse |
| Pruritus (Itch), BAM 8-22-Induced | 509870 | Mouse |
| Pruritus (Itch), Chloroquine-Induced | 509800 | Mouse |
| Pruritus (Itch), Compound 48/80-Induced | 509820 | Mouse |
| Pruritus (Itch), Histamine-Induced | 509850 | Mouse |
| Pruritus (Itch), Interleukin (IL)-31-Induced | 509880 | Mouse |
| Pruritus (Itch), Serotonin-Induced | 509860 | Mouse |
| Pruritus (Itch), SLIGRL-NH2-Induced | 509840 | Mouse |
| Pruritus (Itch), Substance P-Induced | 509810 | Mouse |
| Psoriasis, Topical, IL-23-Induced | 555600 | Mouse |
| Psoriasis, Topical, Imiquimod (IMQ)-Induced | 555650 | Mouse |
| Wound Healing, Skin | 595000 | Mouse |
| Wound Healing, Skin, db/db Mouse | 595020 | Mouse |
| Digestive System In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Gastric Irritation | 535020 | Rat |
| Gastric Ulcers, Aspirin-Induced | 535900 | Rat |
| Gastric Ulcers, Ethanol-Induced | 536000 | Rat |
| Hepatic Injury, Acetaminophen (APAP)-Induced | 546040 | Mouse |
| Hepatic Injury, Carbon Tetrachloride (CCl4)-Induced | 546000 | Mouse |
| Hepatic Injury, Concanavalin A (Con-A)-Induced | 546030 | Mouse |
| Hepatic Injury, Liver Fibrosis, Bile Duct Ligation (BDL)-Induced, Rat | 546090 | Rat |
| Hepatic Injury, Liver Fibrosis, Bile Duct Ligation (BDL)-Induced, Mouse | 546095 | Mouse |
| Metabolic Dysfunction-Associated Steatohepatitis (MASH), CDAHFD-Induced, Mouse | 546082 | Mouse |
| Metabolic Dysfunction-Associated Steatohepatitis (MASH), CDAHFD-Induced, Humanized Liver Chimeric Mouse | 546086 | Mouse |
| Metabolic Dysfunction-Associated Steatohepatitis (MASH), MCD Diet-Induced, Mouse | 546080 | Mouse |
| Hepatic Injury, Thioacetamide (TAA)-Induced | 546070 | Mouse |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Chronic | 553440 | Mouse |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Chronic | 553400 | Rat |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Mouse | 553420 | Mouse |
| Inflammatory Bowel Disease (IBD), DSS-Induced Colitis, Rat | 553425 | Rat |
| Inflammatory Bowel Disease (IBD), Oxazolone-Induced Colitis | 553430 | Mouse |
| Inflammatory Bowel Disease (IBD), TNBS-Induced Colitis, Mouse | 553405 | Mouse |
| Inflammatory Bowel Disease (IBD), TNBS-Induced Colitis, Rat | 553410 | Rat |
| Pancreatitis, Acute, Caerulein-Induced | 566000 | Mouse |
| Pancreatitis, Chronic, Caerulein-Induced | 566100 | Mouse |
| Respiratory System In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Asthma, Airway Hyperresponsiveness (AHR), Ovalbumin-Induced | 568050 | Mouse |
| Chronic Obstructive Pulmonary Disease (COPD), Elastase-Induced | 568080 | Mouse |
| Cough, Capsaicin-Induced | 508850 | Guinea pig |
| Cough, Citric Acid-Induced | 508800 | Guinea pig |
| Fibrosis, Lung, Bleomycin-Induced | 568070 | Mouse |
| Pulmonary, Lipopolysaccharide (LPS)-Induced Neutrophilia, Mouse | 572100 | Mouse |
| Pulmonary, Lipopolysaccharide (LPS)-Induced Neutrophilia, Rat | 572110 | Rat |
| Septic Shock In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Septic Shock, Cecal Ligation and Puncture | 576680 | Mouse |
| Septic Shock, Lipopolysaccharide (LPS)-Induced, Mouse | 576710 | Mouse |
| Septic Shock, Lipopolysaccharide (LPS)-Induced, Rat | 576750 | Rat |
| Septic Shock, Lipopolysaccharide (LPS) with D-Galactosamine (GalN)-Induced | 576700 | Mouse |
| Others In Vivo Models | ||
|---|---|---|
| Model Name | Item Number | Species |
| Gout, Hyperuricemia, Potassium Oxonate-Induced | 546600 | Rat |
| Inflammation, Carrageenan-Induced, Mouse | 553510 | Mouse |
| Inflammation, Carrageenan-Induced, Rat | 553520 | Rat |
| Vascular Permeability (Miles Assay), VEGF | 594500 | Guinea pig |
| Ex Vivo Assay | ||
|---|---|---|
| Assay Name | Item Number | Species |
| Ex Vivo Immune Response Assays - Cell Proliferation | 556010 | |
| Ex Vivo Immune Response Assays - Th1, Th2, and Th17 Cytokine Panels | 556020 | |
| Ex Vivo Immune Response Assays - Th1, Th2, and Th17 Responses | 556000 | |
Publications
- Probing the Role of Melanocortin Type 1 Receptor Agonists in Diverse Immunological Diseases. Spana C et al. Front. Pharmacol. 2019 Jan;9:1535. https://doi.org/10.3389/fphar.2018.01535
- Design and Synthesis of Enantiomerically Pure Decahydroquinoxalines as Potent and Selective κ-Opioid Receptor Agonists with Anti-Inflammatory Activity in Vivo. Soeberdt M et al. J. Med. Chem. 2017 Mar;60(6):2526-2551. https://doi.org/10.1021/acs.jmedchem.6b01868
- A human and animal model-based approach to investigating the anti-inflammatory profile and potential of the 5-HT2B receptor antagonist AM1030. Palmgvist N et al. J Inflamm. 2016 Jun;13:20. https://doi.org/10.1186/s12950-016-0127-2
- G protein-coupled bile acid receptor 1 stimulation mediates arterial vasodilation through a K(Ca)1.1 (BK(Ca))-dependent mechanism. Fryer RM et al. J Pharmacol Exp Ther. 2014 Mar;348(3):421-31. https://doi.org/10.1124/jpet.113.210005







