
Propionibacterium acnes MIC Panel
CONTACT CUSTOMER SERVICE
ADD TO FAVORITES
ADD TO PANEL
OVERVIEW
DOCUMENTS/REFERENCES
BIOLOGICAL INFORMATION
NUMBER OF ASSAYS ON PANEL
11
ASSAYS ON PANEL
| FAMILY | NAME | ITEM NUMBER | PROTEIN NAME | ORGANISM | ASSAY SUB TYPE |
| Propionibacterium acnes (ATCC 6919) MIC | 621000 | Gram-positive Bacteria | |||
| Propionibacterium acnes (ATCC 11827) MIC | 621200 | Gram-positive Bacteria | |||
| Propionibacterium acnes (ATCC 11828) MIC | 621201 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST22 (JCM 18907) MIC | 621240 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST9 (JCM 18908) MIC | 621241 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST19 (JCM 18909) MIC | 621242 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST46 (JCM 18913) MIC | 621246 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST6 (JCM 18916) MIC | 621249 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST10 (JCM 18918) MIC | 621251 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST43 (JCM 18920) MIC | 621253 | Gram-positive Bacteria | |||
| Propionibacterium acnes, ST42 (JCM 18926) MIC | 621259 | Gram-positive Bacteria |
ORGANISM
Gram-positive Bacteria
ASSAY INFORMATION
ASSAY TYPE
Functional
TESTING INFORMATION
CRITERIA FOR SIGNIFICANCE
The minimum inhibitory concentration (MIC) that prevents pathogen growth is determined using a broth assay. See Testing Info.
TEST SAMPLE REQUIREMENTS
1-10 strains - 3mg
TURNAROUND TIME
STANDARD
20 Days
CLINICAL RELEVANCE
THERAPEUTIC AREA
Infectious Disease
ADDITIONAL INFORMATION
BRAND
PDS
TESTING LOCATION
Taiwan - Taipei
ITEM DOES NOT EXIST
© Copyright 2026, Pharmacology Discovery Services – Privacy Policy | Cookie Notice | Cookie Preferences